- Αποσύνδεση
-
-
CLOTHING
-
-
-
-
OUTDOOR 3
-
-
-
-
CAMPING ITEMS
-
-
ARMY
-
-
-
-
Category 1
-
-
-
-
POLICE
-
-
-
-
Category 1
-
-
-
-
FOOTWEAR
-
-
ACCESSORIES
-
-
PORT POLICE
-
-
SURVIVAL
-
-
OTHER PRODUCTS
-
Bullet Proof Vest Titanium Concealable III Anorak
Bullet Proof Vest Titanium Concealable III Anorak | ArmyMarket.gr
Bullet Proof Vest Titanium Concealable III Anorak
Bulletproof vest made by Anorak company
Με την αγορά του προϊόντος κερδίζετε 2 πόντους
Δωρεάν Μεταφορικά για παραγγελίες άνω των 39€
Αμεση αντικατάσταση ελαττωματικών προϊόντων
Bullet proof vest "TITANIUM® - CONCEALABLE III" has been designed to provide maximum level IIIA ++ protection according to NIJ 0101.04 STD, while providing high-level concealment when used under any piece of clothing.
The ballistic panel is hybrid, having been constructed by combining UHMWPE with UD ARAMID, a combination developed to provide maximum level IIIA protection and additional protection from calibers such as 7.62x25mm TOKAREV and 9x18mm Mild Steel Core MAKAROV.
The total weight of the vest is only 2.1kg in size Large, having at the same time a panel thickness of less than 8mm which greatly aids concealment.
The unique combination of RIP-STOP Dry Comfort XT® as outer fabric with 3.5mm SPACER Coolmax® fresh, high moisture-transfer and compression-recovery as inner fabric results in a lightweight end-product that features antibacterial properties and temperature regulation, thus enabling increased air circulation for the elimination of moisture.
The vest features a four-point adjustment system with elastic bands on the waist, which allows quick and easy donning. It provides 360° coverage while its hook and loop fasteners meet the MIL SPEC F AA-55126B requirements.
Optionally available with three-point retaining system.
Technical Specifications:
- Model:“TITANIUM® - CONCEALABLE III” carrier with “SP.3A.301” soft armor panel
- Code:BA.3.3.4.1.2,3.2
- Level of Protection:IIIA++ acc. to NIJ 0101.04 STD
- Certificate:By accredited laboratory AITEX.
- Weight incl. carrier:Approximately 2.1kg in size Large.
- Protection area:0.30m² in size Large.
- Thickness without carrier:7mm
Soft Armor Panel's Features:
Panel features:
- Average BFS: .44 Magnum SJHP SPEER 4453 ≤ 33mm
- Average BFS: 9x19mm FMJ ≤ 19mm
- Average BFS: 7.62x25mm FMJ TOKAREV LC ≤ 15mm
- Average BFS: 9x18mm FMJ MAKAROV MSC ≤ 13mm
Panel Additional Features – Extra Threats:
- SPECIAL 7.62x25mm FMJ TOKAREV LC 470 ±10m/s, acc. to NIJ0101.04.
- SPECIAL 9x18mm FMJ MAKAROV MSC 310 ±10m/s, acc. to NIJ0101.04.
- Average V50 (9x19mm 8g FMJ RN) ≥ 595m/s, acc. to NIJ0101.04.
Carrier's Features:
Characteristics of the carrier:
- Provides 360° coverage.
- Four-point adjustment system with elasticated bands on the waist.
- Optionally available with three-point retaining system.
Shell: RIP-STOP Dry Comfort XT®. Water, soil & oil repellent, breathable, windproof and thermal -retaining fabric.
Lining: 3.5mm SPACER Coolmax® fresh, high moisture-transfer and compression-recovery fabric.
Hook & Loop Fasteners: According to MIL SPEC F AA-55126B.
Guarantee:
- Guarantee:Soft armor panel 10 years, carrier 2 years.
- Quality Assurance:ISO 9001: 2008
- Product Insurance - Liability:Lloyd's London.
Size Chart:
SIZE | HEIGHT | WAIST | CHEST |
S | 1,70-1,77 | 82-102 | 92-100 |
M | 1,72-1,79 | 86-106 | 96-114 |
L | 1,74-1,81 | 90-110 | 100-118 |
XL | 1,76-1,83 | 94-114 | 104-122 |
2XL | 1,78-1,85 | 98-122 | 108-128 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
CUSTOMER REVIEWS
Review sent
Your review cannot be sent
Μέγεθος | Ύψος | Περιφέρεια Μέσης | Περιφέρεια Στήθους |
---|---|---|---|
38 UK (5) | |||
39 UK (5,5) | |||
39 (UK6) | |||
40 (UK 6) | |||
40 (UK 6 1/2) | |||
40 1/2 (UK 6.5) | |||
41 (UK 7) | |||
41 (UK 7 1/2) | |||
42 (UK 7.5) | |||
42 (UK 8) | |||
42 1/2 (UK 8) | |||
43 (UK 8 1/2) | |||
43 (UK 9) | |||
44 (UK 9) | |||
44 (UK 9 1/2) | |||
44 1/2 (UK 9.5) | |||
45 (UK 10) | |||
45 (UK 10 1/2) | |||
45 1/2 (UK 10.5) | |||
46 (UK 11) | |||
47 (11.5) | |||
47 (12) | |||
48 (12.5) | |||
48 (13) | |||
39/40 | |||
37-41 | |||
38-41 | |||
40-42 | |||
40-43 | |||
40-32 | |||
40-46 | |||
40-47 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
37,5 | |||
38 | |||
38,5 | |||
38 2/3 | |||
39 | |||
39.5 | |||
39 1/3 | |||
40 | |||
40.5 | |||
40 2/3 | |||
41 | |||
41 1/3 | |||
41.5 | |||
42 | |||
42.5 | |||
42 2/3 | |||
43 | |||
43 1/3 | |||
43.5 | |||
43 2/3 | |||
44 | |||
44.5 | |||
44 2/3 | |||
45 | |||
45 1/3 | |||
45.5 | |||
46 | |||
46.5 | |||
46 2/3 | |||
47 | |||
47 1/3 | |||
47.5 | |||
48 | |||
10.5 (για 39-41) | |||
11 (για 42-44) | |||
12 (για 45-47) | |||
28/29 | |||
28/30 | |||
29/30 | |||
30/31 | |||
30/32 | |||
31/32 | |||
32/33 | |||
33/34 | |||
33/35 | |||
34/35 | |||
35/36 | |||
36/37 | |||
37/38 | |||
38/39 | |||
40/41 | |||
41/42 | |||
42/43 | |||
43/44 | |||
44/45 | |||
45/46 | |||
46/47 | |||
XS/36 | |||
XS/38 | |||
S-38 | |||
S-40 | |||
S/42 | |||
M-42 | |||
M-44 | |||
M/46 | |||
L/44 | |||
L-46 | |||
L-48 | |||
XL-50 | |||
XL-52 | |||
2XL-54 | |||
2XL-56 | |||
3XL-58 | |||
3XL-60 | |||
30-32 | |||
32-32 | |||
33-32 | |||
35-32 | |||
36-32 | |||
36-42 | |||
38-32 | |||
S:35-38 | |||
39-41 | |||
M:39-42 | |||
42-43 | |||
43-45 | |||
43-46 | |||
42-32 | |||
46-34 | |||
48-32 | |||
48-34 | |||
50-32 | |||
50-34 | |||
52-32 | |||
52-34 | |||
54-34 | |||
42-34 | |||
36-38 | |||
110-122cm | |||
122-134cm | |||
134-146 | |||
134-146cm | |||
146-157cm | |||
34-32 | |||
44-32 | |||
44-34 | |||
46-32 | |||
42-46 | |||
42-44 | |||
44-46 | |||
44-47 | |||
44-45 | |||
45-47 | |||
46-48 | |||
134 | |||
146 | |||
152 | |||
158 | |||
164 | |||
2 ετών | |||
4 ετών | |||
6 ετών | |||
8 ετών | |||
10 ετών | |||
12 ετών | |||
14 ετών | |||
16 ετών | |||
0 | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
10 | |||
12 | |||
14 | |||
16 | |||
50 | |||
52 | |||
52 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
64 | |||
66 | |||
68 | |||
70 | |||
72 | |||
74 | |||
76 | |||
78 | |||
80 | |||
XXS | |||
XS | |||
S | 1,70-1,77 | 82-102 | 92-100 |
M | 1,72-1,79 | 86-106 | 96-114 |
L | 1,74-1,81 | 90-110 | 100-118 |
XL | 1,76-1,83 | 94-114 | 104-122 |
XXL | 1,78-1,85 | 98-122 | 108-128 |
3XL | |||
4XL | |||
5XL | |||
6XL | |||
S-M | |||
M/L | |||
L-XL | |||
XL/XXL | |||
XXXL | |||
XXXXL | |||
XXS-XS | |||
XS/S | |||
XS-M | |||
S/L | |||
L-3XL | |||
XL/3XL | |||
XL/2XL | |||
XXL-XXXL | |||
71mm | |||
92mm | |||
90cm | |||
100cm | |||
112cm | |||
110cm | |||
120cm | |||
122cm | |||
130cm | |||
145cm | |||
60γρ | |||
200γρ | |||
55-58 | |||
55-58 | |||
58-59 | |||
59-61 | |||
60-61 | |||
2" | |||
2 1/2" | |||
Μικρό | |||
Μεσαίο | |||
Μεγάλο | |||
Δεν γνωρίζω | |||
0.20g | |||
0.25g | |||
0.28g | |||
0.30g | |||
Short | |||
Regular | |||
Long | |||
O/S | |||
46/48 | |||
46 1/3 | |||
4XL/5XL | |||
xs/34 |